
Property Attributes
- MLS#40238650
- TypeContingent
- CityNiagara-on-the-Lake
- AreaNiagara-on-the-Lake
- Neighbourhood105 - St. Davids
- Postal CodeL0S 1J0
- Style3 Storey
- Price$ 4,200,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4494
- Lot Size1.98 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Here's your chance to live in the heart of Niagara’s Wine Country! Enjoy the small town feel with all amenities just minutes away. Location is a short distance to wineries and restaurants. Just minutes to historic Old Town Niagara-on-the-Lake, schools, shopping, restaurants, hiking & biking trails, championship golf courses and the Shaw Festival Theatre. Easy access to all major highways. If location doesn’t have you sold this gorgeous ravined lot will surely impress. Don’t miss this once in a lifetime opportunity. With nearly two acres of land this private estate property has endless potential. Options include buying existing lot and renovating or build the custom home of your dreams with LEVEL Developments. Call today and take your lifestyle to the next level!
Price History | |
---|---|
4/9/2022 | Listed $4,200,000 |
General Features
Architectural Style | 3 Storey |
---|---|
Attached Garage | Yes |
Basement | Walk-Out Access, None |
Building Area Units | Square Feet |
City | Niagara-on-the-Lake |
Construction Materials | Stone, Stucco |
Cooling | Central Air |
County | Niagara |
Directions | Near: QUEENSTON RD |
Garage Spaces, Detached Garage | 4 |
Garage Y/N | Yes |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air, Natural Gas |
Interior Features | Elevator, Sauna, Steam Room, Wet Bar, Other |
Lot Size Square Feet | 86248.8 |
MLS Area | Niagara-on-the-Lake |
Mlsareaminor | 105 - St. Davids |
New Construction | No |
Open Parking Spaces | 10 |
Other Structures | Other |
Patio/Porch Features | Patio |
Pool Features | In Ground |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt Shing |
Sewer | Septic Tank |
Standard Status | Active Under Contract |
Status | Conditional |
Street Name | York |
Total Rooms | 23 |
Total Units | 1 |
View | Forest, Trees/Woods |
View Y/N | Yes |
Waterfront Y/N | No |
Zoning | A |
Interior Features
Above Grade Finished Area | 4494 |
---|---|
Above Grade Finished Area Source | Plans |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | No |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 5 |
Heating Y/N | Yes |
Kitchen Level | Second |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Street Suffix | Road |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 4494 |
---|---|
Building Area Total | 4494 |
Covered Spaces | 4 |
Foundation Details | Concrete Perimeter |
Frontage Length | 200.00 |
Frontage Type | North |
Inclusions | None |
Lot Dimensions | 432 x 200 |
Lot Features | Urban, Ravine, View from Escarpment |
Lot Size Acres | 1.98 |
Lot Size Area | 1.98 |
Lot Size Units | Acres |
Number of Buildings | 1 |
Open Parking Y/N | Yes |
Parking Features | Attached Garage |
Total Parking | 14 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool