
Property Attributes
- MLS#40244849
- TypeSingle Family
- CityTurkey Point
- AreaCharlotteville
- NeighbourhoodTurkey Point
- Postal CodeN0E 1W0
- StyleBungalow
- Price$ 599,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage980
Listing Provided Courtesy Of:
ROYAL LEPAGE TRIUS REALTY BROKERAGE
Data Source:
Ontario Regional (ITSO)
Property Description
Location, Location, Location!! Welcome to this charming house in Turkey Point, walking distance to the beach! Enjoy this as your summer home, investment property, or year round living! Don't feel like going to the beach? Relax in the backyard with your favourite drink in hand or sit in the hot tub and gaze at the stars. 15 minutes to Simcoe, 15 minutes to Port Dover. Close to camping, trails, wineries, golf courses and so much more! Do NOT miss your opportunity to own this beauty!!
Price History | |
---|---|
4/23/2022 | Listed $675,000 |
6/2/2022 | 4% - $650,000 |
6/21/2022 | 8% - $599,900 |
General Features
Appliances | Dryer, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Bungalow |
Basement | Crawl Space, Unfinished |
Building Area Units | Square Feet |
City | Turkey Point |
Construction Materials | Vinyl Siding |
Cooling | None |
County | Norfolk |
Directions | Hwy 24, left on Turkey Point Road towards Turkey Point Beach |
Garage Y/N | No |
HOA Fee 2 Frequency | Monthly |
Heating | Electric, Propane, Wood Stove |
Interior Features | Ceiling Fan(s) |
MLS Area | Charlotteville |
Mlsareaminor | Turkey Point |
New Construction | No |
Open Parking Spaces | 4 |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Sewer | Septic Tank |
Spa Features | Hot Tub |
Standard Status | Active |
Status | Active |
Street Name | Turkey Point |
Total Rooms | 5 |
Utilities | Natural Gas Available |
Waterfront Features | Lake Privileges, Lake/Pond |
Zoning | RR |
Interior Features
Above Grade Finished Area | 980 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | No |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Kitchen Level | Main |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Window Coverings |
Exterior Features
Building Area Total | 980 |
---|---|
Foundation Details | Concrete Block |
Frontage Length | 53.00 |
Inclusions | Dryer, Hot Tub, Hot Tub Equipment, Refrigerator, Stove, Washer, Window Coverings |
Lot Dimensions | 150 x 53 |
Lot Features | Rural, Beach, Campground, Dog Park, Near Golf Course, Marina, Park, Playground Nearby |
Open Parking Y/N | Yes |
Other Equipment | Hot Tub Equipment |
Spa | Yes |
Total Parking | 4 |
Water Source | Municipal |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool