
Property Attributes
- MLS#40249795
- TypeSingle Family
- CityMount Pleasant
- Area2115 - SW Rural
- Neighbourhood2121 - SW Rural
- Postal CodeN0E 1K0
- StyleTwo Story
- Price$ 3,985,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4423
- Lot Size53.51 Acres
Listing Provided Courtesy Of:
Re/Max Twin City Realty Inc.
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome home to 81 McGill Rd., Mt. Pleasant. A private and picturesque 53+ acre escape: raise your family, run your business, make use of the other heated and cooled out buildings and shop. 40 acres are farmed and leased on a year to year basis. Rotates from corn to beans to wheat. A tree lined and private acerage that backs onto a creek. The all brick home built in 2001 boasts 5000sq ft above grade with 3+1 bed and 2.5 bath. Notable items and dates: well (2008), both upstairs baths (2017), new kitchen (2018), new carpet and hardwoods upstairs (2019), roof, furnace and AC (2019), and owned hot water tank (2021). The UV water purification system and water softener feed all the water lines. Utilize the 40x60ft shop with mezzanine, the permitted 33x32ft store, the 3 stall horse barn with a feed room and year round water and the 28x16 out building. Don’t forget about the indoor pool! *Note the business is not for sale with this property. Buildings only.*
Price History | |
---|---|
4/30/2022 | Listed $3,985,000 |
General Features
Appliances | Water Heater Owned, Water Softener, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Two Story |
Attached Garage | Yes |
Basement | Full, Finished |
Building Area Units | Square Feet |
City | Mount Pleasant |
Construction Materials | Brick |
Cooling | Central Air |
County | Brant County |
Directions | Cockshutt Rd |
Exclusions | 2 Hanging Light Fixtures In Store, Bar Fridge, Shop Fridge, Racking In Shop, Plastic Coverall Building |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air, Natural Gas |
Interior Features | Auto Garage Door Remote(s), In-law Capability, Upgraded Insulation, Water Treatment |
Lot Size Square Feet | 2330895.6 |
MLS Area | 2115 - SW Rural |
Mlsareaminor | 2121 - SW Rural |
New Construction | No |
Open Parking Spaces | 20 |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt Shing |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Mcgill |
Total Rooms | 19 |
Virtual Tour | https://youtu.be/UVjKexyysz8 |
Year Built | 2000 |
Yearbuiltsource | Other |
Zoning | PA, H |
Interior Features
Above Grade Finished Area | 4423 |
---|---|
Above Grade Finished Area Source | Plans |
Above Grade Finished Area Unit Type | Square Feet |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Level | Main |
Main Level Bathrooms | 1 |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Window Coverings |
Exterior Features
Building Area Total | 4423 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Frontage Length | 0.00 |
Inclusions | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings, Hoist In Shop, Elfs: All In As Is Condition |
Lot Features | Rural, Quiet Area, School Bus Route, Schools |
Lot Size Acres | 53.51 |
Lot Size Area | 53.51 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached Garage, Detached Garage |
Total Parking | 22 |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool