
Property Attributes
- MLS#40252034
- TypeSingle Family
- CityLong Point
- AreaSouth Walsingham
- NeighbourhoodLong Point
- Postal CodeN0E 1M0
- StyleTwo Story
- Price$ 2,500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2185
Listing Provided Courtesy Of:
ERIE'S EDGE REAL ESTATE LTD. BROKERAGE
Data Source:
Ontario Regional (ITSO)
Property Description
COTTAGE LIFE MAGAZINE MATERIAL! Five yr. old vacation home built by Ross Construction. Located on Long Point's widest and deepest channel with quick access to Long Point Bay. Short walking distance to Bird Observatory, 2 Provincial Parks and Long Point's sandy beaches. Open concept living room, dining and kitchen featuring triple French doors to screened-in sunroom and decking along entire width of this stunning vacation home. Primary bedroom features 5 piece ensuite bath, fireplace, walk-in closet and french doors to 13'8 x 13'10 private balcony overlooking back yard and channel. Trex decking along entire length of channel's edge AND dock equipped with ladder. Outstanding 16'x 31' boathouse with electric lift, auto door opener and storage loft. Far too many features to list ... click on multimedia link (photos, 3D Tour, Video, floor plans and map) and feature sheet links for much more info and photos.
Price History | |
---|---|
5/4/2022 | Listed $2,500,000 |
General Features
Appliances | Oven, Water Heater Owned, Dishwasher, Dryer, Hot Water Tank Owned, Microwave, Refrigerator, Stove, Washer, Wine Cooler |
---|---|
Architectural Style | Two Story |
Attached Garage | Yes |
Basement | Crawl Space, Unfinished |
Building Area Units | Square Feet |
City | Long Point |
Construction Materials | Other |
Cooling | Central Air |
County | Norfolk |
Directions | North on Old Cut Blvd., East on Rogers Avenue |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump, Propane |
Interior Features | Central Vacuum, Auto Garage Door Remote(s), Built-In Appliances, Ceiling Fan(s) |
MLS Area | South Walsingham |
Mlsareaminor | Long Point |
New Construction | Yes |
Open Parking Spaces | 6 |
Other Structures | Boat House, Boathouse-Single Slip |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt Shing |
Security Features | Smoke Detector, Security System, Smoke Detector(s) |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Rogers |
Total Rooms | 12 |
Virtual Tour | https://www.youtube.com/watch?v=Fn_O5aS83Ng |
Virtual Tour | https://my.matterport.com/show/?m=iFdbztRPeHK&mls=1 |
Water Body Name | Long Point Bay |
Waterfront Features | Bay, Seawall |
Year Built | 2017 |
Year Built Details | Completed / New |
Yearbuiltsource | Owner |
Zoning | RR |
Interior Features
Above Grade Finished Area | 2185 |
---|---|
Above Grade Finished Area Source | Plans |
Above Grade Finished Area Unit Type | Square Feet |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Kitchen Level | Main |
Main Level Bathrooms | 1 |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 2185 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Frontage Length | 66.01 |
Frontage Type | South |
Inclusions | Central Vac, Dishwasher, Dryer, Furniture, Garage Door Opener, Hot Water Tank Owned, Microwave, Refrigerator, Smoke Detector, Stove, Washer, Wine Cooler |
Lot Dimensions | 100 x 66.01 |
Lot Features | Urban, Beach, Campground, Marina, Park, School Bus Route |
Lot Size Source | GeoWarehouse |
Open Parking Y/N | Yes |
Parking Features | Attached Garage, Garage Door Opener |
Road Frontage Type | Municipal Road |
Total Parking | 8 |
Water Source | Cistern |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool