
Property Attributes
- MLS#40253000
- TypeSingle Family
- CityVictoria Harbour
- AreaTay
- NeighbourhoodVictoria Harbour
- Postal CodeL0K 2A0
- StyleTwo Story
- Price$ 629,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage3454
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to 142 Jephson St. A cozy 3-bedroom home, close to all amenities with a large lot. Close to schools and just a short walk to the water. This won't last long, call today to see this amazing home!
Elementary School | High School |
---|---|
Tay Shores & St. Antoine Elementary School | GBDSS & St. Theresa's High School |
Price History | |
---|---|
5/9/2022 | Listed $649,500 |
5/25/2022 | 4% - $629,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Washer |
Architectural Style | Two Story |
Basement | Full, Partially Finished |
Building Area Units | Square Feet |
City | Victoria Harbour |
Construction Materials | Aluminum Siding |
Cooling | None |
County | Simcoe County |
Directions | To Victoria Harbour, take William St, right on Albert, left onto Jephson Street. |
Elementary School | Tay Shores & St. Antoine |
Exclusions | Microwave, Toaster Oven, Freezer In Living Room. Fridge And Stove Tbd. |
Facing Direction | West |
Garage Y/N | No |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | Gbdss & St. Theresa's |
Interior Features | High Speed Internet, None |
MLS Area | Tay |
Mlsareaminor | Victoria Harbour |
New Construction | No |
Open Parking Spaces | 4 |
Other Structures | Shed(s) |
Patio/Porch Features | Patio, Porch |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt Shing |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Sewer (Municipal) |
Standard Status | Active |
Status | Active |
Street Name | Jephson |
Topography | Flat |
Total Rooms | 12 |
Utilities | At Lot Line-Municipal Water, Cable Connected, Cell Service, Electricity Connected, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, Street Lights, Phone Connected |
View | Bay, Downtown, Trees/Woods |
View Y/N | Yes |
Waterfront Y/N | No |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 1727.56 |
---|---|
Above Grade Finished Area Source | Other |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | No |
Below Grade Finished Area | 1726.56 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Electric On Property Y/N | Yes |
Fireplace Features | Electric, Roughed In |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Level | Main |
Laundry Features | Upper Level |
Main Level Bathrooms | 1 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 3454.12 |
---|---|
Foundation Details | Block |
Frontage Length | 131.99 |
Frontage Type | East |
Inclusions | Dryer, Washer, Piano, Light Fixtures, Brown Office Desk In Back Room, Black Credenza In Back Room, Bar Fridge In Livingroom |
Lot Dimensions | 165 x 131.99 |
Lot Features | Rural, Rectangular, Beach, City Lot, Marina, Park, Public Transit, School Bus Route, Schools, Trails |
Lot Size Source | GeoWarehouse |
Open Parking Y/N | Yes |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Total Parking | 4 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool