
Property Attributes
- MLS#40258307
- TypeSingle Family
- CityTurkey Point
- AreaCharlotteville
- NeighbourhoodTurkey Point
- Postal CodeN0E 1T0
- StyleTwo Story
- Price$ 2,999,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3850
- Lot Size0.416 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER - G.R.PARET REALTY LIMITED, BROKERAGE
Data Source:
Ontario Regional (ITSO)
Property Description
ONE OF A KIND WATERFRONT PROPERTY ON ONTARIO’S SOUTH COAST! This one has it all including panoramic views over Lake Erie's Long Point Bay and scenic rear views of the inland waterways. The home has on-site safe harbour with 4 hydro serviced docks. Unlocking the front door exposes an abundance of natural light in the massive open-concept living area with 9' ceilings. A large in-formal foyer opens onto the raised panel maple cabinetry that has been recently updated. This gourmet kitchen offers new stainless appliances, granite & Cesar stone tops and a complementing center island finished in designer blue. A formal dining room fit for a dozen spills onto the great room with bay window, built-in cabinets and wood burning fireplace. Double patio doors off this room opens onto the sunroom with hot tub & fully collapsible window wall. Just off the upper hall you with find the owners suite which has more bay windows, sliding barn door wall and private rooftop patio. The 5pc. ensuite bath was recently renovated and offers a soaker tub & glass shower for two along with a full walk-in closet. In front of the owners suite is an upper den/office with custom cherry desk, file & built-in cabinets. Stunning cherry floors, gas fireplace and vaulted ceilings finish this dream work space. This den will be the envy of many and will allow the owners to work from home while enjoying the breath taking views of Lake Erie. This 5 bdrm, 5 bath home has over 3850 sq. ft. of high quality living space to accommodate the family in either the Captain's Quarters/main dwelling(2821 sq. ft.) or the Crew's Nest/guest house(1035 sq. ft.). An oversize 36'x24' drive-through garage/shop offers a 3 pc bath and is attached to the main house with a glass breezeway. It took 2 channel lots to accommodate all that this superb beach house development has to offer and too many features available to mention here.
Elementary School | High School |
---|---|
Walsh Public School Elementary School | Simcoe Composite Secondary School High School |
Price History | |
---|---|
5/19/2022 | Listed $2,999,000 |
General Features
Appliances | Oven, Water Heater Owned, Built-in Microwave, Dishwasher, Dryer, Hot Water Tank Owned, Microwave, Refrigerator, Stove, Washer, Wine Cooler |
---|---|
Architectural Style | Two Story |
Attached Garage | Yes |
Basement | Crawl Space, Unfinished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Turkey Point |
Construction Materials | Board & Batten Siding, Hardboard |
Cooling | Central Air, Ductless |
County | Norfolk |
Directions | Follow Turkey Point Road South to Turkey Point. Turn Right (West) onto Cedar Dr. Follow to the four-way stop. Turn left onto Reserve St. Turn right onto Ordnance Ave. Property is on the right. (911# - |
Elementary School | Walsh Public School |
Exclusions | All Sound Equipment/Speakers In Guest House. |
Exterior Features | Balcony, Deeded Water Access, Landscaped, Lawn Sprinkler System, Lighting |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air, Propane |
High School | Simcoe Composite Secondary School |
Interior Features | High Speed Internet, Central Vacuum, Auto Garage Door Remote(s), Built-In Appliances, Ceiling Fan(s) |
Lot Size Square Feet | 18120.96 |
MLS Area | Charlotteville |
Mlsareaminor | Turkey Point |
New Construction | No |
Open Parking Spaces | 6 |
Other Structures | Shed(s) |
Patio/Porch Features | Deck, Patio, Porch, Enclosed |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal, Shake |
Security Features | Smoke Detector, Alarm System |
Senior Community Y/N | No |
Sewer | Septic Tank |
Spa Features | Hot Tub, Heated |
Standard Status | Active |
Status | Active |
Street Name | Ordnance |
Topography | Flat Site |
Total Rooms | 20 |
Utilities | Cell Service, Electricity Connected, Fibre Optics, Garbage/Sanitary Collection, Recycling Pickup, Street Lights, Phone Connected, Propane |
View | Beach, Canal, Lake, Marina, Panoramic |
Virtual Tour | https://Tours.UpNclose.com/121670 |
Virtual Tour | https://Tours.UpNclose.com/idx/121670 |
Water Body Name | Lake Erie |
Waterfront Features | Lake, East, Beach Front, Canal Front, Seawall, Lake Privileges |
Zoning | RR |
Interior Features
Above Grade Finished Area | 3850 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | No |
Below Grade Finished Area Unit Type | Square Feet |
Electric On Property Y/N | Yes |
Fireplace Features | Insert, Living Room, Propane, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 5 |
Heating Y/N | Yes |
Kitchen Level | Main, Second |
Laundry Features | Main Level |
Main Level Bathrooms | 2 |
Street Suffix | Avenue |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Window Features | Window Coverings, Skylight(s) |
Exterior Features
Building Area Total | 3850 |
---|---|
Covered Spaces | 4 |
Foundation Details | Concrete Perimeter, Poured Concrete |
Frontage Length | 77.65 |
Inclusions | Built-in Microwave, Central Vac, Dishwasher, Dryer, Garage Door Opener, Hot Tub, Hot Tub Equipment, Hot Water Tank Owned, Microwave, Refrigerator, Smoke Detector, Stove, Washer, Window Coverings, Wine Cooler |
Lot Dimensions | 233.6 x 77.65 |
Lot Features | Urban, Rectangular, Landscaped, Marina, Shopping Nearby |
Lot Size Acres | 0.416 |
Lot Size Area | 0.416 |
Lot Size Source | GeoWarehouse |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Other Equipment | Hot Tub Equipment |
Parking Features | Attached Garage, Garage Door Opener, Interlock |
Road Frontage Type | Boat Access, Municipal Road |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 10 |
View Y/N | Yes |
Water Source | Co-Operative |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool