
Property Attributes
- MLS#40279840
- TypeSingle Family
- CityFort Erie
- AreaFort Erie
- Neighbourhood328 - Ridge - Sider
- Postal CodeL0S 1S0
- StyleTwo Story
- Price$ 3,000,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2288
- Lot Size25.0565 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Nestled on over 25 acres of land sits this immaculate custom house overlooking the tranquility of its magnificent equestrian farm. Sparing no expense and sourcing turn-of-the-century finishes, this home is a masterpiece from top to bottom. The main floor boasts a high caliber chef's kitchen, formal dining room, spacious family room that flows into the living room. Upstairs, there are 3 bedrooms and 2 baths one of which is the Primary bedroom's ensuite. There is also a spacious unfinished basement with cold cellar and high ceilings that could be finished if desired. It's hard to imagine this house was only built in 2011, and not an original house from a different era. If you are searching for a newer home but value the character older houses offer, this is the one you've been waiting for. The property also offers 3 outbuildings which house 18 horse stalls, a large indoor riding arena, an office and a tack room with its own gas fireplace (the barn has it's own hydro and water). Outside you'll find fruit producing trees, 10 paddocks plus a round run as well as two ponds. Of the 25 acres, 13 are currently rented this year to a local farmer, who will be planting hay in the fall! It's easy to see why this gorgeous property won't last long! Book your showing today to avoid disappointment tomorrow.
Price History | |
---|---|
6/16/2022 | Listed $3,000,000 |
General Features
Appliances | Water Heater Owned, Dishwasher, Dryer, Gas Stove, Hot Water Tank Owned, Range Hood, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Attached Garage | No |
Basement | Full, Unfinished, Sump Pump |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Fort Erie |
Construction Materials | Other |
Cooling | None |
County | Niagara |
Directions | Q.E.W to Bowen Road |
Exclusions | Farmer's Crops |
Exterior Features | Landscaped, Private Entrance |
Garage Y/N | No |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air, Natural Gas |
Interior Features | High Speed Internet, Water Treatment |
Lot Size Square Feet | 1091461.14 |
MLS Area | Fort Erie |
Mlsareaminor | 328 - Ridge / Sider |
New Construction | No |
Open Parking Spaces | 10 |
Other Structures | Barn(s) |
Patio/Porch Features | Enclosed |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Bowen |
Total Rooms | 11 |
Total Units | 4 |
Utilities | Cable Available, Cell Service, Electricity Connected, Garbage/Sanitary Collection, Recycling Pickup, Phone Connected, Phone Available, Other |
Virtual Tour | https://my.matterport.com/show/?m=4MTvvBoRqpi |
Waterfront Features | Pond, Lake/Pond |
Waterfront Y/N | No |
Year Built | 2011 |
Year Built Details | Owner |
Yearbuiltsource | Owner |
Zoning | A & EC |
Interior Features
Above Grade Finished Area | 2288 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | No |
Below Grade Finished Area Unit Type | Square Feet |
Electric On Property Y/N | Yes |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Level | Main |
Laundry Features | In-Suite |
Main Level Bathrooms | 1 |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2288 |
---|---|
Building Area Total | 2288 |
Foundation Details | Concrete Block |
Frontage Length | 0.00 |
Frontage Type | South |
Inclusions | Dishwasher, Dryer, Gas Stove, Hot Water Tank Owned, Range Hood, Refrigerator, Washer, Gas Well |
Lot Features | Rural, Ample Parking, Major Highway, Quiet Area |
Lot Size Acres | 25.0565 |
Lot Size Area | 25.0565 |
Lot Size Source | GeoWarehouse |
Lot Size Units | Acres |
Number of Buildings | 4 |
Open Parking Y/N | Yes |
Parking Features | Exclusive |
Total Parking | 10 |
Water Source | Artesian Well, Cistern, Dug Well, Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool