
Property Attributes
- MLS#40423155
- TypeSingle Family
- CityTay
- AreaTay
- NeighbourhoodTA76 - Rural Tay
- Postal CodeL4R 4K3
- StyleMobile
- Price$ 284,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage816
Data Source:
Ontario Regional (ITSO)
Property Description
Are you ready to downsize? Check out this beautiful, quiet modular home on the outskirts of town in Bramhall Park. Spacious kitchen, cozy living room and a nice deck for you to enjoy the peace and quiet with your morning coffee. Also a shed for additional storage. Call today to book your showing. All Offers will need to be Conditional for 5 days for Park Approval and Financing.
Price History | |
---|---|
6/1/2023 | Listed $299,900 |
7/18/2023 | 6% - $284,900 |
General Features
Appliances | Dryer, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Mobile |
Attached Garage | No |
Basement | None |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Tay |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Simcoe County |
Directions | Hwy 12, right on Rumney Road, right on Elliott Side Road, right through Old Fort Road, left into Bramhall Park, Unit 90 |
Garage Y/N | No |
Heating | Forced Air-Propane |
Interior Features | High Speed Internet, None |
MLS Area | Tay |
MLS Area Minor | TA76 - Rural Tay |
New Construction | No |
Open Parking Spaces | 4 |
Other Structures | Shed(s) |
Patio/Porch Features | Porch |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Mobile Home |
Property Type | Residential |
Roof | Asphalt Shing |
Security Features | None |
Senior Community Y/N | Yes |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Elliott Side |
Topography | Flat |
Total Rooms | 6 |
Unit Number | 90 |
Utilities | Cell Service, Electricity Connected, Garbage/Sanitary Collection, Recycling Pickup, Street Lights, Phone Connected |
View | Trees/Woods |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1977 |
Year Built Source | Other |
Zoning | RMH |
Interior Features
Above Grade Finished Area | 816 |
---|---|
Above Grade Finished Area Source | Other |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | No |
Below Grade Finished Area Unit Type | Square Feet |
Electric On Property Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Kitchen Level | Main |
Laundry Features | Main Level |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Window Coverings |
Exterior Features
Living Area | 816 |
---|---|
Building Area Total | 816 |
Crops Included Y/N | No |
Foundation Details | None |
Frontage Length | 0.00 |
Frontage Type | South |
Inclusions | Dryer, Refrigerator, Stove, Washer, Window Coverings, Laundry Room: White Unit. Bedroom: Large Unit With Mirrors |
Lot Features | Rural, Landscaped, Quiet Area, Trails |
Open Parking Y/N | Yes |
Parking Features | Asphalt |
Water Source | Community Well, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool